Select a work element:
| Sort | Template | Type | Title | Start | End | Status | ✉ | Modified By | Modified Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | EC | Required | Environmental compliance documentation submitted | 10/01/2025 | 09/30/2026 | Active | 0 | Virginia Preiss | 10/01/2025 | ||
| B | User | HIP screening completed | 10/01/2025 | 09/30/2026 | Active | 0 | Virginia Preiss | 10/01/2025 | |||
| C | User | Submit preliminary design alternative (30%) for review | 10/01/2025 | 12/15/2025 | Concluded | 0 | Virginia Preiss | 12/15/2025 | |||
| D | User | Respond to BPA design review comments (30%) | 12/15/2025 | 09/30/2026 | Active | 0 | Virginia Preiss | 01/12/2026 | |||
| E | User | Secure landowner access agreement | 10/01/2025 | 09/30/2026 | Active | 0 | Virginia Preiss | 10/01/2025 | |||
| F | User | Complete cultural resource survey | 10/01/2025 | 09/30/2026 | Active | 0 | Virginia Preiss | 10/01/2025 | |||
| G | User | Obtain NEPA categorical exclusion | 10/01/2025 | 09/30/2026 | Active | 0 | Virginia Preiss | 10/01/2025 | |||
| H | User | Submit permit-ready design (60–80%) for review | 01/15/2026 | 09/30/2026 | Active | 0 | Virginia Preiss | 01/15/2026 | |||
| I | User | Respond to BPA design review comments (60%) | 08/01/2026 | 09/30/2026 | Active | 0 | Virginia Preiss | 06/29/2026 | |||
| J | User | Submit design with Habitat Design tool | 09/01/2026 | 09/30/2026 | Active | 0 | Virginia Preiss | 06/29/2026 | |||
| K | User | Upload final engineered design set | 09/01/2026 | 09/30/2026 | Active | 0 | Virginia Preiss | 06/29/2026 | |||
| L | Suggested | Required | Report projected construction start date to BPA COR and EC | 08/15/2026 | 09/30/2026 | Active | 0 | Virginia Preiss | 06/29/2026 | ||
| M | DELIV | Required | Submit final design deliverable. | 09/30/2026 | Active | 0 | Virginia Preiss | 06/29/2026 |
Milestone Description
On-the-ground work for this work element cannot begin until environmental compliance documentation is submitted and accepted by BPA.