| Date | User | Change |
|---|---|---|
| 4 January 2025 | Renata Alvarez | Reported value filed: Acres of riparian habitat restored, 2025 |
| 24 May 2023 | Renata Alvarez | Stage set to Implementation |
| 17 March 2023 | Alma Reyes | Work area boundary revised: Lower corridor planting reach |
| 10 March 2022 | Ivy Nakamura | Estimated total cost changed from $402,000 to $412,000 |
| 3 January 2022 | Ivy Nakamura | Funding source added: Watershed Resilience Grant Program |
| 23 July 2021 | Renata Alvarez | Description updated |
| 16 May 2021 | Renata Alvarez | Project created |
Deer Creek Riparian Corridor Enhancement
Edit Project name
Stage Implementation
Performance measures
| Measure | Progress | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Acres of riparian habitat restored | 34.1 of 62 acres | 5 | 13 | 16.1 | |
| Stream miles revegetated | 2 of 4.1 miles | 0.3 | 0.8 | 0.9 | |
| Native trees and shrubs planted | 10,727 of 18,400 plants | 2,532 | — Not reported | 8,195 | |
| Acres of invasive vegetation removed | 12.6 of 28 acres | 1.8 | 4.9 | 5.9 | |
| Miles of livestock exclusion fencing | 3 of 5.8 miles | 0.4 | 1.2 | 1.4 | |
| Volunteer hours contributed | 1,478 of 2,400 hours | 349 | — Not reported | 1,129 | |
| Native seed collected | 98 of 240 pounds | 14 | 38 | 46 |
Recorded in this browser
Expenditures
$412,000
Estimated cost
Total across all years
$226,500
Spent to date
55% of estimated cost
$185,500
Remaining
45% of estimated cost
$18,000
Est. annual operating cost
Once built, every year
Yearly figures are estimated: the project’s total spend to date, spread across the years spending could have reached.
View as data
Recorded in this browser
Funding sources
Recorded in this browser
Milestones
- February 2021 Site assessment and planting plan complete
- September 2022 Landowner access agreements signed
- May 2023 First planting season
- August 2025 Irrigation and browse protection installed
- October 2027 Final planting and site closeout
- June 2028 Year-one survivorship survey
Photos
-
Bare streambank on the lower corridor, before planting April 2021 -
Container stock staged at the site access July 2024 -
Volunteer crew planting willow stakes September 2026
Work areas
- Reach. Lower corridor planting reach 4.1 miles
- Area. Upland buffer unit 62 acres